Reports and Research Papers
No | Publication Date | Data Owner | Data Extraction Source | Name of the Database | Data URL |
1 | March 2019 | Centre for Policy Dialogue | Centre for Policy Dialogue | The Power and Energy Sector of Bangladesh | Open |
2 | November 2019 | Waterkeepers Bangladesh, Bangladesh Poribesh Andolon (BAPA) | Waterkeepers Bangladesh | The tourist capital of Bangladesh endangered by plans to build the largest coal power hub in the world | Download |
3 | May 2020 | Centre for Research on Energy and Clean Air (CREA) | Waterkeepers Bangladesh | Air quality, health and toxics impacts of the proposed coal power cluster in Payra, Bangladesh | Download |
4 | September 2020 | Centre for Policy Dialogue | Centre for Policy Dialogue | The Power Sector in the National Budget for FY2020-21 | Open |
5 | September 2020 | Centre for Research on Energy and Clean Air (CREA) | Air quality, health and toxics impacts of the proposed coal power cluster in Chattogram, Bangladesh | Air quality, health and toxics impacts of the proposed coal power cluster in Chattogram, Bangladesh | Download |
6 | August 2021 | Centre for Policy Dialogue | Centre for Policy Dialogue | Power Sector in the 8th Five Year Plan | Open |
7 | August 2021 | Centre for Policy Dialogue | Centre for Policy Dialogue | Power Sector in the 8th Five Year Plan | Open |
8 | January 2022 | IRENA | CPD | Fostering Livelihoods with Decentralised Renewable Energy: An Ecosystems Approach | Download |
9 | February 2022 | Climate Analytics | CPD | Fossil gas: a bridge to nowhere | Download |
10 | March 2022 | Clean | Clean | The Power Sector of Bangladesh 2021: Excess Capacity and Capacity Charge is weighing down the Bangladesh Economy | Open |
11 | March 2022 | IEA | CPD | How Governments Support Clean Energy Start-ups | Download |
12 | April 2022 | Re-Course | Change Initiative | The Trouble with Gas in Bangladesh | Download |
13 | May 2022 | Waterkeepers Bangladesh | Waterkeepers Bangladesh | A Carbon Catastrophe in the Making. The dirty energy plans in Chattogram, Bangladesh | Download |
14 | May 2022 | TIB | TIB | Coal and LNG-based Power Projects in Bangladesh : Governance Challenges and the Way Ahead | Download |
15 | June 2022 | Centre for Policy Dialogue | Centre for Policy Dialogue | Economic and Environmental Cost Estimation of LNG Import | Open |
16 | June 2022 | Clean | Clean | Adani Godda Coal Power Plant An Achilles Heel of the Power Sector of Bangladesh | Download |
17 | June 2022 | IRENA | IRENA | Renewable Energy for Agriculture: Insights from Southeast Asia | Download |
18 | August 2022 | Centre for Policy Dialogue | Centre for Policy Dialogue | State of the Power Sector in FY2020–21 and Allocative Priorities in the National Budget of FY2021–22 | Open |
19 | January 2023 | Centre for Policy Dialogue | Centre for Policy Dialogue | Stakeholders’ Perspectives on Key Challenges of the Power Sector | Open |
20 | January 2023 | Centre for Policy Dialogue | Centre for Policy Dialogue | Volatile Global LNG Market and Its Impact on Public Spending in Social Sectors: Case of Bangladesh | Open |
21 | January 2023 | Centre for Policy Dialogue | Centre for Policy Dialogue | Imported Fossil Fuel Dependent Energy Market of Bangladesh: How Global Energy Crisis Triggered Domestic Inflation? | Open |
22 | February 2023 | Clean | Clean | ADB and AIIB Fossil Fuel and Gas Legacy in Asia | Download |
23 | March 2023 | Centre for Policy Dialogue | Centre for Policy Dialogue | The Power and Energy Sector in the National Budget for FY2022–23 (2023-01) | Open |
24 | April 2023 | ActionAid Bangladesh (AAB) | ActionAid Bangladesh (AAB) | Climate Friendly Energy in Bangladesh | Download |
25 | April 2023 | Change Initiative | Change Initiative | Renewable Energy Finance in Bangladesh: Prospects, Risks and De-risk Mechanisms | Open |
26 | May 2023 | Change Initiative | Change Initiative | Renewable Energy Finance – A Critical Analysis | Open |
27 | July 2023 | Centre for Policy Dialogue | Centre for Policy Dialogue | G7 Summit in 2023 – Call for Global Initiatives for Ending Support for Fossil Fuels and Accelerate the Transition to Renewable Energy in Developing Countries | Open |
28 | July 2023 | Centre for Policy Dialogue | Centre for Policy Dialogue | জাতীয় বাজেট ২০২৩-২৪ সারসংক্ষেপ: জ্বালানি ও বিদ্যুৎ | Open |
29 | July 2023 | Centre for Policy Dialogue | Centre for Policy Dialogue | Renewable Energy Policy (Draft) 2022: A Comprehensive Assessment | Open |
30 | August 2023 | Centre for Policy Dialogue | Centre for Policy Dialogue | National Budget FY2023-24: Energy and Power | Open |
31 | August 2023 | Centre for Policy Dialogue | Centre for Policy Dialogue | Policy Instruments to Promote Renewable Energy in Bangladesh | Open |
32 | August 2023 | Centre for Policy Dialogue | Centre for Policy Dialogue | Scopes for Early Retirement of Coal-Based Power Plants: What Strategies Can be Adopted? | Open |
33 | August 2023 | Centre for Policy Dialogue | Centre for Policy Dialogue | Draft Integrated Energy and Power Master Plan (IEPMP): Can it address the clean energy targets? | Open |
34 | November 2023 | Centre for Policy Dialogue | Centre for Policy Dialogue | Currents of Change [Brief-01] Quarterly Brief of the Power & Energy Sector of Bangladesh | Open |
35 | November 2023 | Centre for Policy Dialogue | Centre for Policy Dialogue | Identifying the Alternative Narrative of LNG Dominated Energy-Mix for the Power Sector | Open |
36 | November 2023 | Centre for Policy Dialogue | Centre for Policy Dialogue | The Power and Energy Sector in the National Budget FY2024 – Addressing Operational and Non-operational Challenges | Open |
37 | December 2023 | Centre for Policy Dialogue | Centre for Policy Dialogue | Energy Transition for Addressing Energy Crisis in Bangladesh: Perception of Political Parties | Open |
38 | December 2023 | Manusher Jonno Foundation | Manusher Jonno Foundation | Assessment of Gender Impacts in Renewable Energy Sources and Technologies in Bangladesh | Download |
39 | December 2023 | Clean | Clean | Bitter Winter to Bite The Power Sector of Bangladesh | Download |
40 | December 2023 | Change Initiative | Change Initiative | Follow the Renewable Energy Finance: Bangladesh Perspective (FtREF-01-2023) | Open |
41 | December 2023 | IRENA | IRENA | Renewable energy markets: GCC 2023 | Download |
42 | January 2024 | Centre for Policy Dialogue | Centre for Policy Dialogue | Citizen’s Manifesto on Energy Transition | Open |
43 | January 2024 | Centre for Policy Dialogue | Centre for Policy Dialogue | Factors Determining Power and Energy Consumption Behaviour of Households in Bangladesh: A Cross-Section Analysis | Open |
44 | January 2024 | Centre for Policy Dialogue | Centre for Policy Dialogue | Currents of Change [Brief-02] Quarterly Brief of the Power & Energy Sector of Bangladesh | Open |
45 | March 2024 | Centre for Policy Dialogue | Centre for Policy Dialogue | Energy Transition in Bangladesh: Its Implication on Employment and Skills in the Power and Energy Sector | Open |
46 | March 2024 | SANEM | SANEM | Policy Brief on Estimating Costs of LNG-based Power Generation and Devising Alternatives Pathways towards Green and Clean Energy | Download |
47 | March 2024 | SANEM | SANEM | An Analysis of the Power and Energy Sector in the FY2023-24 National Budget | Download |
48 | March 2024 | SANEM | SANEM | Estimating Costs of LNG-based Power Generation and Devising Alternatives Pathways towards Green and Clean Energy | Download |
49 | April 2024 | Centre for Policy Dialogue | Centre for Policy Dialogue | Overseas Investment in Bangladesh’s Renewable Energy Sector: Case of Chinese Investment | Open |
50 | April 2024 | Centre for Policy Dialogue | Centre for Policy Dialogue | How Bangladesh’s Renewable Energy Sector Can Attract Chinese Overseas Investment: Addressing the Challenges | Open |
51 | April 2024 | Centre for Policy Dialogue | Centre for Policy Dialogue | The Future Unplugged: Forecasting a Comprehensive Energy Demand of Bangladesh – a Long Run Error Correction Model | Open |
52 | April 2024 | SANEM | SANEM | Understanding the Renewable Energy Landscape in Bangladesh | Download |
53 | May 2024 | Centre for Policy Dialogue | Centre for Policy Dialogue | Prospect of Renewable Energy Transition in Bangladesh’s RMG Industry | Open |
54 | May 2024 | Centre for Policy Dialogue | Centre for Policy Dialogue | Currents of Change [Brief-03] Quarterly Brief of the Power & Energy Sector of Bangladesh | Open |
55 | May 2024 | Clean | Clean | Easy Bike: a Savior for the Power Sector of Bangladesh | Download |
56 | May 2024 | Change Initiative | Change Initiative | Solar Net Metering in Bangladesh with a Focus on Export Processing Zone (EPZ): Status, Prospects, and Challenges and Way Forward | Open |
57 | June 2024 | Centre for Policy Dialogue | Centre for Policy Dialogue | জাতীয় বাজেট ২০২৪-২৫ সারসংক্ষেপ: জ্বালানি ও বিদ্যুৎ খাত | Open |
58 | July 2024 | Clean | Clean | De-risking for climate?: A closer look at the MIGA-supported investments on energy projects | Download |
59 | July 2024 | SANEM | SANEM | SANEM Energy Outlook: Volume 1, Issue 1 | Download |
60 | August 2024 | Centre for Policy Dialogue | Centre for Policy Dialogue | Currents of Change [Brief-04] Quarterly Brief of the Power & Energy Sector of Bangladesh | Open |
61 | August 2024 | Centre for Policy Dialogue | Centre for Policy Dialogue | Advanced Technologies for Clean Energy in IEPMP – What can be the Financial, Social, and Environmental Costs of these Technologies | Open |
62 | August 2024 | CPD | CPD | Achieving the Target of Renewable Energy based Power Generation by 2041 – Scopes and Way-forward | Download |
63 | September 2024 | Clean | Clean | Cancel the 50 MW Waste-to-energy Plant in Char Bakalia | Download |
64 | September 2024 | Change Initiative | Change Initiative | Collusive Pricing in SolarPower in Bangladesh: Mapping Informal Processesand Corruption Risks | Open |
65 | October 2024 | SANEM | SANEM | SANEM Energy Outlook: Volume 1, Issue 2 | Download |
66 | October 2024 | CPD | CPD | Currents of Change [Volume-2, Brief-01] Quarterly Brief of the Power & Energy Sector of Bangladesh | Download |
67 | October 2024 | CPD | CPD | Power and Energy Sector in the National Budget FY2024-25: Can the Proposed Measures Address the Challenges? | Download |
68 | November 2024 | Clean | Clean | Cancel the Integrated Energy and Power Master Plan (IEPMP): Protect Bangladesh from fossil fuel dominance and embrace sustainable energy solutions | Download |
69 | November 2024 | Clean | Clean | Implement ‘No Electricity, No Pay’ Policy | Download |
70 | November 2024 | Clean | Clean | Cancel Amin Bazar 42.5 MW WTE Power Plant | Download |
71 | November 2024 | Waterkeepers Bangladesh | Waterkeepers Bangladesh | Expensive LNG Expansion: How foreign gas interests are a climate disaster for Bangladesh | Download |
72 | November 2024 | SANEM | SANEM | Policy Brief on BIMSTEC Energy Cooperation | Download |
73 | December 2024 | ActionAid Bangladesh (AAB) | ActionAid Bangladesh (AAB) | Youth and Just Energy Transition | Download |
74 | December 2024 | CPD | CPD | Navigating Financial and Fiscal Landscapes: Targeting Chinese Overseas Investment in Bangladesh’s Renewable Energy Sector | Open |
75 | January 2025 | SANEM | SANEM | SANEM Energy Outlook: Volume 1, Issue 3 | Download |
76 | January 2025 | IRENA | IRENA | Renewable energy benefits: Leveraging local capacity for concentrated solar power | Download |
77 |
February 2025 |
CPD | CPD | Currents of Change [Volume-2, Brief-02] Quarterly Brief of the Power & Energy Sector of Bangladesh | Open |